Connecticut SBAC ELA Scores by District & Charter Schools (2018-19)
District | District Code | Subject | Total Number of Students | Total Number Tested | L3_L4_count | Level 3&4 Met or Exceeded Expectations |
---|---|---|---|---|---|---|
Bridgeport School District | 0150011 | ELA | 9,374 | 9,330 | 2,553 | 27.4 |
Hartford School District | 0640011 | ELA | 8,635 | 8,569 | 2,095 | 24.5 |
Manchester School District | 0770011 | ELA | 2,730 | 2,656 | 934 | 35.2 |
New Haven School District | 0930011 | ELA | 9,162 | 9,117 | 3,140 | 34.4 |
New London School District | 0950011 | ELA | 1,536 | 1,523 | 480 | 31.5 |
Norwalk School District | 1030011 | ELA | 5,185 | 5,134 | 2,473 | 48.2 |
Norwich School District | 1040011 | ELA | 2,151 | 2,131 | 748 | 35.1 |
Stamford School District | 1350011 | ELA | 7,346 | 7,253 | 3,468 | 47.8 |
Torrington School District | 1430011 | ELA | 1,998 | 1,968 | 871 | 44.3 |
Waterbury School District | 1510011 | ELA | 8,552 | 8,508 | 2,579 | 30.3 |
School | School_Code | Subject | Total Number of Students | Total Number Tested | L3_L4_count | Level 3&4 Met or Exceeded Expectations |
---|---|---|---|---|---|---|
Achievement First Bridgeport Academy | 2,850,013 | ELA | 546 | 543 | 348 | 64.1 |
Achievement First Hartford Academy | 2,880,013 | ELA | 599 | 598 | 351 | 58.7 |
Amistad Academy | 2,790,013 | ELA | 523 | 521 | 288 | 55.3 |
Booker T. Washington Academy | 2,950,013 | ELA | 133 | 133 | 67 | 50.4 |
Brass City Charter School | 2,900,013 | ELA | 143 | 143 | 82 | 57.3 |
Capital Preparatory Harbor School | 2,970,013 | ELA | 278 | 278 | 86 | 30.9 |
Elm City College Preparatory School | 2,890,013 | ELA | 372 | 367 | 218 | 59.4 |
Elm City Montessori School | 2,910,013 | ELA | 36 | 36 | 13 | 36.1 |
Great Oaks Charter School | 2,940,013 | ELA | 301 | 298 | 59 | 19.8 |
Highville Charter School | 2,860,013 | ELA | 198 | 198 | 71 | 35.9 |
Integrated Day Charter School | 2,640,013 | ELA | 200 | 197 | 104 | 52.8 |
Interdistrict School For Arts And Communication | 2,650,013 | ELA | 256 | 255 | 77 | 30.2 |
Jumoke Academy | 2,610,013 | ELA | 411 | 410 | 139 | 33.9 |
New Beginnings Inc Family Academy | 2,800,013 | ELA | 256 | 256 | 88 | 34.4 |
Odyssey Community School | 2,630,013 | ELA | 218 | 218 | 122 | 56.0 |
Park City Prep Charter School | 2,830,013 | ELA | 350 | 350 | 167 | 47.7 |
Side By Side Charter School | 2,700,013 | ELA | 130 | 130 | 67 | 51.5 |
Stamford Charter School for Excellence | 2,960,013 | ELA | 102 | 102 | 87 | 85.3 |
The Bridge Academy | 2,690,013 | ELA | 95 | 95 | 31 | 32.6 |
Trailblazers Academy | 2,780,013 | ELA | 124 | 121 | 25 | 20.7 |
Connecticut SBAC Math Scores by District & Charter Schools (2018-19)
District | District Code | Subject | Total Number of Students | Total Number Tested | L3_L4_count | Level 3&4 Met or Exceeded Expectations |
---|---|---|---|---|---|---|
Bridgeport School District | 150,011 | Math | 9,357 | 9,306 | 1,461 | 15.7 |
Hartford School District | 640,011 | Math | 8,616 | 8,504 | 1,548 | 18.2 |
Manchester School District | 770,011 | Math | 2,726 | 2,614 | 750 | 28.7 |
New Haven School District | 930,011 | Math | 9,155 | 9,090 | 2,046 | 22.5 |
New London School District | 950,011 | Math | 1,538 | 1,520 | 349 | 23.0 |
Norwalk School District | 1,030,011 | Math | 5,187 | 5,134 | 2,081 | 40.6 |
Norwich School District | 1,040,011 | Math | 2,151 | 2,126 | 573 | 27.0 |
Stamford School District | 1,350,011 | Math | 7,344 | 7,237 | 3,098 | 42.8 |
Torrington School District | 1,430,011 | Math | 1,999 | 1,968 | 611 | 31.1 |
Waterbury School District | 1,510,011 | Math | 8,541 | 8,491 | 1,717 | 20.2 |
School | School_Code | Subject | Total Number of Students | Total Number Tested | L3_L4_count | Level 3&4 Met or Exceeded Expectations |
---|---|---|---|---|---|---|
Achievement First Bridgeport Academy | 2,850,013 | Math | 545 | 542 | 289 | 53.3 |
Achievement First Hartford Academy | 2,880,013 | Math | 599 | 597 | 319 | 53.4 |
Amistad Academy | 2,790,013 | Math | 523 | 520 | 257 | 49.5 |
Booker T. Washington Academy | 2,950,013 | Math | 133 | 133 | 62 | 46.6 |
Brass City Charter School | 2,900,013 | Math | 143 | 143 | 72 | 50.3 |
Capital Preparatory Harbor School | 2,970,013 | Math | 277 | 277 | 70 | 25.3 |
Elm City College Preparatory School | 2,890,013 | Math | 372 | 367 | 200 | 54.5 |
Elm City Montessori School | 2,910,013 | Math | 36 | 36 | 8 | 22.2 |
Great Oaks Charter School | 2,940,013 | Math | 301 | 298 | 35 | 11.7 |
Highville Charter School | 2,860,013 | Math | 198 | 198 | 27 | 13.6 |
Integrated Day Charter School | 2,640,013 | Math | 200 | 197 | 79 | 40.1 |
Interdistrict School For Arts And Communication | 2,650,013 | Math | 256 | 255 | 27 | 10.6 |
Jumoke Academy | 2,610,013 | Math | 411 | 408 | 97 | 23.8 |
New Beginnings Inc Family Academy | 2,800,013 | Math | 256 | 256 | 55 | 21.5 |
Odyssey Community School | 2,630,013 | Math | 218 | 217 | 101 | 46.5 |
Park City Prep Charter School | 2,830,013 | Math | 349 | 345 | 114 | 33.0 |
Side By Side Charter School | 2,700,013 | Math | 130 | 130 | 66 | 50.8 |
Stamford Charter School for Excellence | 2,960,013 | Math | 102 | 102 | 0 | 0.0 |
The Bridge Academy | 2,690,013 | Math | 94 | 94 | 12 | 12.8 |
Trailblazers Academy | 2,780,013 | Math | 124 | 120 | 0 | 0.0 |
Any null sets represent data that is intentionally suppressed to ensure student confidentiality.
Connecticut Charter Schools Association reports the data as it is reported by Connecticut State Department of Education following the state’s suppression rules.